Club Standings   Tournament Results   Home

May

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 4.17 4 29 60.99 65.99
2 COACH 1.92 2 31 60.85 65.85
3 JODY 5.17 3 28 56.21 61.21
4 DENNIS 1.92 1 24 45.32 50.32
5 Tyler 4.33 2 21 43.2 48.2
6 MICKEY 1 1 25 43.19 48.19
7 DROOPY 0 0 21 43.06 48.06
8 PEE WEE 3.36 3 16 43.09 47.09
9 JEFF R. 0.74 1 19 35.37 40.37
10 MIKE D 0 0 16 36.16 40.16
11 GOAT 0 0 18 33.63 37.63
12 BENNY 0 0 18 32.51 36.51
13 PHILLIP P 0 0 14 32.07 36.07
14 ADAM 7.36 4 16 31.04 35.04
15 CHRIS B 0 0 11 26.84 29.84
16 JOEY Z 0 0 10 25.92 27.92
17 MITCHELL 0 0 7 23.61 26.61
18 LEDAINE 0 0 10 22.71 25.71
19 ARTHUR 0 0 10 18.36 22.36
20 Babe 0 0 12 16.62 20.62
21 AARON 2.29 1 9 16.56 20.56
22 J.T. 0 0 8 11.81 16.81
23 TONY T 0 0 7 14.36 16.36
24 WAYNE 0 0 6 12.18 15.18
25 DEVIN 0 0 6 9.47 10.47
26 JON D 0 0 5 8.75 9.75
27 KERRY C 0 0 6 9.43 9.43
28 Joey M. 0 0 1 0.85 2.85
29 ANDY 0 0 0 0 0
30 BRAD O 0 0 0 0 0
31 CHEW 0 0 0 0 0
32 COLBY C 0 0 0 0 0
33 COLBY T 0 0 0 0 0
34 FARON 0 0 0 0 0
35 HARLEY S 0 0 0 0 0
36 MICHAEL L 0 0 0 0 0
36 PEPPY 0 0 0 0 0
38 TIMMY 0 0 0 0 0
39 TOE 0 0 0 0 0
40 xxxxx5 0 0 0 0 0
41 xxxxx6 0 0 0 0 0
42 xxxxx7 0 0 0 0 0
43 yyyy1 0 0 0 0 0
44 zzzzza 0 0 0 0 0
45 Grand Total 32.26 22 404 814.16 892.16

Apr

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 COACH 6.81 5 29 58.93 61.93
2 TOMMY 5.87 3 25 56.82 59.82
3 JODY 0.97 1 25 51.04 54.04
4 DENNIS 6.43 5 23 43.4 46.4
5 DROOPY 5.17 2 21 43.06 46.06
6 MICKEY 9.02 5 24 42.19 45.19
7 Tyler 1.25 1 19 38.87 41.87
8 PEE WEE 0 0 13 39.73 41.73
9 MIKE D 0 0 16 36.16 39.16
10 JEFF R. 2.62 2 18 34.63 37.63
11 GOAT 5.35 4 18 33.63 35.63
12 BENNY 4.96 4 18 32.51 35.51
13 PHILLIP P 0 0 14 32.07 35.07
14 CHRIS B 0 0 11 26.84 28.84
15 JOEY Z 0 0 10 25.92 26.92
16 ADAM 0 0 12 23.68 26.68
17 MITCHELL 0 0 7 23.61 25.61
18 LEDAINE 0 0 10 22.71 24.71
19 ARTHUR 0.9 1 10 18.36 21.36
20 Babe 1.68 2 12 16.62 18.62
21 AARON 0 0 8 14.27 16.27
22 TONY T 0 0 7 14.36 15.36
23 J.T. 1.08 1 8 11.81 14.81
24 WAYNE 0 0 6 12.18 14.18
25 DEVIN 0 0 6 9.47 10.47
26 KERRY C 0 0 6 9.43 9.43
27 JON D 0 0 5 8.75 8.75
28 Joey M. 0.85 1 1 0.85 1.85
29 ANDY 0 0 0 0 0
30 BRAD O 0 0 0 0 0
31 CHEW 0 0 0 0 0
32 COLBY C 0 0 0 0 0
33 COLBY T 0 0 0 0 0
34 FARON 0 0 0 0 0
35 HARLEY S 0 0 0 0 0
36 MICHAEL L 0 0 0 0 0
37 PEPPY 0 0 0 0 0
38 TIMMY 0 0 0 0 0
39 TOE 0 0 0 0 0
40 xxxxx5 0 0 0 0 0
41 xxxxx6 0 0 0 0 0
42 xxxxx7 0 0 0 0 0
43 yyyy1 0 0 0 0 0
44 zzzzza 0 0 0 0 0
45 Grand Total 52.96 37 382 781.9 843.9

Mar

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 COACH 25.87 10 24 52.12 54.12
2 TOMMY 29.32 10 22 50.95 52.95
3 JODY 22.27 10 24 50.07 52.07
4 PEE WEE 34.29 10 13 39.73 40.73
5 DROOPY 24.87 10 19 37.89 39.89
6 Tyler 24.05 10 18 37.62 39.62
7 DENNIS 22.37 10 18 36.97 38.97
8 MIKE D 21.79 8 16 36.16 38.16
9 MICKEY 11.19 7 19 33.17 35.17
10 PHILLIP P 26.51 10 14 32.07 34.07
11 JEFF R. 13.35 6 16 32.01 34.01
12 BENNY 4.63 2 14 27.55 29.55
13 GOAT 21.98 10 14 28.28 29.28
14 CHRIS B 25.55 10 11 26.84 28.84
15 JOEY Z 25.92 10 10 25.92 26.92
16 ADAM 7.53 4 12 23.68 25.68
17 MITCHELL 21.04 5 7 23.61 25.61
18 LEDAINE 10.36 5 10 22.71 24.71
19 ARTHUR 5.64 2 9 17.46 19.46
20 AARON 11.16 6 8 14.27 16.27
21 Babe 0 0 10 14.94 15.94
22 TONY T 12.64 6 7 14.36 15.36
23 WAYNE 11.24 5 6 12.18 14.18
24 J.T. 3.67 2 7 10.73 12.73
25 DEVIN 0 0 6 9.47 9.47
26 KERRY C 0 0 6 9.43 9.43
27 JON D 0 0 5 8.75 8.75
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 MICHAEL L 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 xxxxx5 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 yyyy8 0 0 0 0 0
44 zzzzza 0 0 0 0 0
45 Grand Total 417.24 168 345 728.94 771.94

Feb

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 JODY 21.52 10 14 27.8 29.8
2 COACH 18.75 10 14 26.25 28.25
3 BENNY 9.54 7 12 22.92 24.92
4 MICKEY 16.93 9 12 21.98 23.98
5 TOMMY 16.28 10 12 21.63 23.63
6 JEFF R. 17.47 9 10 18.66 20.66
7 ADAM 14.63 7 8 16.15 18.15
8 Babe 14.94 10 10 14.94 16.94
9 DENNIS 10.06 5 8 14.6 16.6
10 MIKE D 9.54 5 8 14.37 16.37
11 Tyler 6.67 3 8 13.57 15.57
12 DROOPY 9.61 6 9 13.02 15.02
13 LEDAINE 12.35 5 5 12.35 14.35
14 ARTHUR 11.82 7 7 11.82 13.82
15 DEVIN 9.47 6 6 9.47 10.47
16 KERRY C 9.43 6 6 9.43 10.43
17 JON D 8.75 5 5 8.75 9.75
18 J.T. 7.06 5 5 7.06 9.06
19 PHILLIP P 4.72 3 4 5.56 7.56
20 GOAT 6.3 4 4 6.3 7.3
21 PEE WEE 5.44 3 3 5.44 6.44
22 AARON 1.11 1 2 3.11 5.11
23 MITCHELL 0 0 2 2.57 3.57
24 TONY T 1.72 1 1 1.72 2.72
25 CHRIS B 0 0 1 1.29 2.29
26 WAYNE 0 0 1 0.94 1.94
27 ANDY 0 0 0 0 0
28 BRAD O 0 0 0 0 0
29 CHEW 0 0 0 0 0
30 COLBY C 0 0 0 0 0
31 COLBY T 0 0 0 0 0
32 FARON 0 0 0 0 0
33 HARLEY S 0 0 0 0 0
34 JOEY Z 0 0 0 0 0
35 MICHAEL L 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 xxxxx5 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 yyyy8 0 0 0 0 0
44 zzzzza 0 0 0 0 0
45 Grand Total 244.11 137 177 311.7 331.7

Jan

NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
BENNY 13.38 5 5 13.38 14.38
COACH 7.5 4 4 7.5 8.5
Tyler 6.9 5 5 6.9 7.9
JODY 6.28 4 4 6.28 7.28
TOMMY 5.35 2 2 5.35 6.35
MICKEY 5.05 3 3 5.05 6.05
MIKE D 4.83 3 3 4.83 5.83
DENNIS 4.54 3 3 4.54 5.54
DROOPY 3.41 3 3 3.41 4.41
MITCHELL 2.57 2 2 2.57 3.57
AARON 2 1 1 2 3
ADAM 1.52 1 1 1.52 2.52
CHRIS B 1.29 1 1 1.29 2.29
JEFF R. 1.19 1 1 1.19 2.19
WAYNE 0.94 1 1 0.94 1.94
PHILLIP P 0.84 1 1 0.84 1.84
J.T. 0 0 0 0 1
ARTHUR 0 0 0 0 1
Babe 0 0 0 0 1
LEDAINE 0 0 0 0 1
JON D 0 0 0 0 0
TIMMY 0 0 0 0 0
BRAD O 0 0 0 0 0
CHEW 0 0 0 0 0
PEE WEE 0 0 0 0 0
GOAT 0 0 0 0 0
ANDY 0 0 0 0 0
COLBY C 0 0 0 0 0
COLBY T 0 0 0 0 0
DEVIN 0 0 0 0 0
FARON 0 0 0 0 0
HARLEY S 0 0 0 0 0
JOEY Z 0 0 0 0 0
KERRY C 0 0 0 0 0
MICHAEL L 0 0 0 0 0
PEPPY 0 0 0 0 0
TOE 0 0 0 0 0
TONY T 0 0 0 0 0
xxxxx5 0 0 0 0 0
xxxxx6 0 0 0 0 0
xxxxx7 0 0 0 0 0
yyyy1 0 0 0 0 0
yyyy8 0 0 0 0 0
zzzzza 0 0 0 0 0
Grand Total 67.59 40 40 67.59 87.59