Club Standings   Tournament Results   Home

Nov

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 3 2 53 89.56 100.56
2 GOAT 6 5 46 80.64 90.64
3 MICKEY 4 3 45 76.96 86.96
4 DENNIS 11 5 43 75.04 85.04
5 JODY 10 5 41 71.36 81.36
6 JEFF R. 6 5 46 67.02 78.02
7 COACH 0 0 34 62.69 69.69
8 BABE 6 5 34 56.16 65.16
9 DROOPY 5 3 27 52.81 61.81
10 MICHAEL L 6 4 31 52.86 60.86
11 ARTHUR 2 2 27 40.47 51.47
12 ADAM 0 0 32 41.84 48.84
13 BENNY 4 3 24 37.45 47.45
14 JOEY M. 0 0 18 35.06 38.06
15 PEE WEE 0 0 14 32.41 36.41
16 KERRY C 0 0 12 28.88 30.88
17 AARON 2 1 14 24.59 29.59
18 PHILLIP P 0 0 12 22.48 28.48
19 TYLER 0 0 15 21.74 26.74
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 0 0 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 9 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 65.66 43 617 1066.08 1231.08

Oct

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 18.3 9 51 86.56 96.56
2 GOAT 12.14 9 41 74.37 83.37
3 MICKEY 10.83 9 42 72.64 81.64
4 DENNIS 5.85 4 38 64.5 73.5
5 JEFF R. 6.76 6 41 60.65 70.65
6 JODY 8.06 5 36 61.03 70.03
7 COACH 17.9 10 34 62.69 69.69
8 BABE 8.22 5 29 49.76 57.76
9 DROOPY 4.12 4 24 47.84 55.84
10 MICHAEL L 0 0 27 47.21 54.21
11 ADAM 9.7 6 32 41.84 48.84
12 ARTHUR 11.13 9 25 38.68 48.68
13 BENNY 6.54 6 21 33.46 42.46
14 JOEY M. 0 0 18 35.06 38.06
15 PEE WEE 0 0 14 32.41 36.41
16 KERRY C 0 0 12 28.88 30.88
17 PHILLIP P 0 0 12 22.48 28.48
18 TYLER 0 0 15 21.74 26.74
19 AARON 4.59 3 13 22.56 26.56
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 0 0 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 124.14 85 574 1000.42 1153.42

Sep

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 3.53 3 42 68.26 77.26
2 GOAT 8.38 5 32 62.23 70.23
3 MICKEY 1.02 1 33 61.81 69.81
4 DENNIS 8.19 5 34 58.65 66.65
5 JEFF R. 3.97 3 35 53.89 62.89
6 JODY 2.2 2 31 52.97 60.97
7 MICHAEL L 0 0 27 47.21 54.21
8 COACH 0 0 24 44.79 50.79
9 DROOPY 2.31 2 20 43.72 50.72
10 BABE 4.83 3 24 41.54 48.54
11 ADAM 0 0 26 32.14 38.14
12 JOEY M. 0 0 18 35.06 38.06
13 ARTHUR 0 0 16 27.55 36.55
14 PEE WEE 0 0 14 32.41 36.41
15 BENNY 2.61 2 15 26.92 34.92
16 KERRY C 0 0 12 28.88 30.88
17 PHILLIP P 0 0 12 22.48 28.48
18 TYLER 0 0 15 21.74 26.74
19 AARON 0 0 10 17.97 20.97
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 0 0 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 37.04 26 489 876.28 1016.28

Aug

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 4.55 2 39 64.73 72.73
2 MICKEY 4.93 4 32 60.79 67.79
3 GOAT 0 0 27 53.85 60.85
4 JEFF R. 1.21 1 32 49.92 57.92
5 JODY 3.56 3 29 50.77 57.77
6 DENNIS 5.21 4 29 50.46 57.46
7 MICHAEL L 0 0 27 47.21 54.21
8 COACH 6.54 5 24 44.79 49.79
9 DROOPY 1.12 1 18 41.41 47.41
10 BABE 3.41 3 21 36.71 42.71
11 ADAM 5.73 4 26 32.14 38.14
12 JOEY M. 0 0 18 35.06 38.06
13 PEE WEE 0 0 14 32.41 36.41
14 ARTHUR 0 0 16 27.55 35.55
15 BENNY 0 0 13 24.31 31.31
16 KERRY C 0 0 12 28.88 30.88
17 PHILLIP P 0 0 12 22.48 28.48
18 TYLER 0 0 15 21.74 25.74
19 AARON 0 0 10 17.97 20.97
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 0 0 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 36.26 27 463 839.24 967.24

July

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 TOMMY 8.16 5 37 60.18 67.18
2 MICKEY 4.28 2 28 55.86 61.86
3 GOAT 0 0 27 53.85 60.85
4 JEFF R. 7.82 5 31 48.71 55.71
5 MICHAEL L 1.37 1 27 47.21 54.21
6 JODY 0 0 26 47.21 53.21
7 DENNIS 1.24 1 25 45.25 51.25
8 DROOPY 0 0 17 40.29 45.29
9 COACH 0 0 19 38.25 42.25
10 BABE 1.04 1 18 33.3 38.3
11 JOEY M. 0 0 18 35.06 38.06
12 PEE WEE 1.75 1 14 32.41 36.41
13 ARTHUR 2.42 2 16 27.55 34.55
14 ADAM 0 0 22 26.41 31.41
15 KERRY C 0 0 12 28.88 30.88
16 BENNY 1.78 1 13 24.31 30.31
17 PHILLIP P 0 0 12 22.48 28.48
18 TYLER 0 0 15 21.74 25.74
19 AARON 0 0 10 17.97 20.97
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 0 0 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 29.86 19 436 802.98 919.98

June

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 GOAT 5.12 5 27 53.85 59.85
2 TOMMY 6.75 5 32 52.02 58.02
3 MICKEY 4.28 3 26 51.58 56.58
4 JODY 8.58 5 26 47.21 53.21
5 MICHAEL L 6.54 5 26 45.84 51.84
6 DENNIS 5.95 4 24 44.01 49.01
7 JEFF R. 2.4 2 26 40.89 46.89
8 DROOPY 0 0 17 40.29 45.29
9 COACH 0 0 19 38.25 42.25
10 JOEY M. 0 0 18 35.06 38.06
11 BABE 0 0 17 32.26 36.26
12 PEE WEE 0 0 13 30.66 33.66
13 ADAM 5.91 5 22 26.41 31.41
14 ARTHUR 2.55 2 14 25.13 31.13
15 KERRY C 0 0 12 28.88 30.88
16 BENNY 0.84 1 12 22.53 27.53
17 PHILLIP P 0.89 1 12 22.48 27.48
18 TYLER 0 0 15 21.74 25.74
19 AARON 0 0 10 17.97 20.97
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0 0 0 14.49 18.49
23 LEDAINE 0 0 11 12.55 16.55
24 MITCHELL 1.92 2 7 11.9 13.9
25 DEVIN 0 0 5 10.77 11.77
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 51.73 40 417 773.12 879.12

May

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
16 GOAT 0.86 1 22 48.73 53.73
26 MICKEY 0 0 23 47.3 51.3
34 TOMMY 0 0 27 45.27 50.27
14 DROOPY 0 0 17 40.29 45.29
25 MICHAEL L 0 0 21 39.3 44.3
20 JODY 2.47 2 21 38.63 43.63
19 JEFF R. 1.91 2 24 38.49 43.49
9 COACH 0 0 19 38.25 42.25
12 DENNIS 0 0 20 38.06 42.06
44 JOEY M. 0 0 18 35.06 38.06
5 BABE 3.99 2 17 32.26 35.26
29 PEE WEE 0 0 13 30.66 33.66
23 KERRY C 0 0 12 28.88 30.88
4 ARTHUR 0 0 12 22.58 27.58
36 TYLER 0 0 15 21.74 25.74
6 BENNY 0 0 11 21.69 25.69
31 PHILLIP P 0 0 11 21.59 25.59
2 ADAM 0.98 1 17 20.5 24.5
1 AARON 0 0 10 17.97 20.97
18 J.T. 0 0 11 17.34 20.34
35 TONY T 0 0 10 19 20
43 BRYCE S. 0 0 0 14.49 18.49
24 LEDAINE 0 0 11 12.55 16.55
13 DEVIN 0 0 5 10.77 11.77
28 MITCHELL 0 0 5 9.98 10.98
21 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
3 ANDY 0 0 0 0 0
7 BRAD O 0 0 0 0 0
8 CHEW 0 0 0 0 0
10 COLBY C 0 0 0 0 0
11 COLBY T 0 0 0 0 0
15 FARON 0 0 0 0 0
17 HARLEY S 0 0 0 0 0
22 JON D 0 0 0 0 0
30 PEPPY 0 0 0 0 0
32 TIMMY 0 0 0 0 0
33 TOE 0 0 0 0 0
37 WAYNE 0 0 0 0 0
38 xxxxx6 0 0 0 0 0
39 xxxxx7 0 0 0 0 0
40 yyyy1 0 0 0 0 0
41 zzzzza 0 0 0 0 0
42 CHRIS B 0 0 0 0 0
45 Grand Total 10.21 8 377 721.39 814.39

Apr

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 GOAT 5.08 2 21 47.87 51.87
2 MICKEY 0 0 23 47.3 50.3
3 TOMMY 5.43 5 27 45.27 49.27
4 DROOPY 1.98 1 17 40.29 44.29
5 MICHAEL L 2.18 1 21 39.3 43.3
6 COACH 0 0 19 38.25 42.25
7 DENNIS 8.48 5 20 38.06 42.06
8 JEFF R. 0 0 22 36.58 40.58
9 JODY 0.99 1 19 36.16 40.16
10 JOEY M. 1.71 2 18 35.06 38.06
11 PEE WEE 0.96 1 13 30.66 33.66
12 KERRY C 0 0 12 28.88 30.88
13 BABE 0 0 15 28.27 30.27
14 ARTHUR 1.62 1 12 22.58 26.58
15 TYLER 2.56 2 15 21.74 25.74
16 PHILLIP P 1.86 1 11 21.59 25.59
17 BENNY 0 0 11 21.69 24.69
18 ADAM 4.54 4 16 19.52 22.52
19 AARON 3.89 2 10 17.97 20.97
20 J.T. 0 0 11 17.34 20.34
21 TONY T 0 0 10 19 20
22 BRYCE S. 0.88 1 0 14.49 18.49
23 LEDAINE 1.43 1 11 12.55 16.55
24 DEVIN 0 0 5 10.77 11.77
25 MITCHELL 0 0 5 9.98 10.98
26 JOEY Z 0 0 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 43.59 30 369 711.18 793.18

Mar

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 MICKEY 22.85 9 23 47.3 50.3
2 GOAT 29 10 19 42.79 45.79
3 TOMMY 18.15 8 22 39.84 42.84
4 DROOPY 29.04 10 16 38.31 41.31
5 COACH 11.63 6 19 38.25 41.25
6 MICHAEL L 21.04 10 20 37.12 40.12
7 JEFF R. 10.67 7 22 36.58 39.58
8 JODY 22.48 10 18 35.17 38.17
9 JOEY M. 14.6 6 16 33.35 35.35
10 DENNIS 6.17 3 15 29.58 32.58
11 PEE WEE 27.48 10 12 29.7 31.7
12 KERRY C 17.43 7 12 28.88 30.88
13 BABE 12.73 7 15 28.27 30.27
14 BENNY 12.37 4 11 21.69 24.69
15 ARTHUR 6.75 3 11 20.96 23.96
16 PHILLIP P 14.09 6 10 19.73 22.73
17 TYLER 14.19 8 13 19.18 22.18
18 TONY T 19 10 10 19 20
19 J.T. 9.43 4 11 17.34 19.34
20 ADAM 7.24 6 12 14.98 16.98
21 BRYCE S. 6.72 3 0 13.61 16.61
22 AARON 13.03 7 8 14.08 16.08
23 LEDAINE 4.08 3 10 11.12 14.12
24 DEVIN 10.77 5 5 10.77 11.77
25 MITCHELL 9.98 5 5 9.98 10.98
26 JOEY Z 6.31 3 3 6.31 7.31
27 MIKE D 0 0 2 3.7 4.7
28 ANDY 0 0 0 0 0
29 BRAD O 0 0 0 0 0
30 CHEW 0 0 0 0 0
31 COLBY C 0 0 0 0 0
32 COLBY T 0 0 0 0 0
33 FARON 0 0 0 0 0
34 HARLEY S 0 0 0 0 0
35 JON D 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TIMMY 0 0 0 0 0
38 TOE 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 377.23 170 340 667.59 731.59

Feb

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 COACH 16.79 8 13 26.62 28.62
2 JEFF R. 17.07 10 15 25.91 27.91
3 MICKEY 19.05 10 14 24.45 26.45
4 DENNIS 20.62 10 12 23.41 25.41
5 TOMMY 15.89 10 14 21.69 23.69
6 JOEY M. 18.75 10 10 18.75 19.75
7 MICHAEL L 9.3 6 10 16.08 18.08
8 BABE 15.54 8 8 15.54 16.54
9 ARTHUR 5.07 3 8 14.21 16.21
10 GOAT 4.77 4 9 13.79 15.79
11 JODY 7.55 5 8 12.69 14.69
12 KERRY C 11.45 5 5 11.45 12.45
13 BENNY 2.17 2 7 9.32 11.32
14 DROOPY 9.27 6 6 9.27 11.27
15 LEDAINE 7.04 7 7 7.04 9.04
16 J.T. 7.91 7 7 7.91 8.91
17 BRYCE S. 6.89 5 0 6.89 8.89
18 ADAM 7.74 6 6 7.74 8.74
19 PHILLIP P 3.81 2 4 5.64 7.64
20 TYLER 4.99 5 5 4.99 6.99
21 MIKE D 0 0 2 3.7 4.7
22 PEE WEE 2.22 2 2 2.22 3.22
23 AARON 1.05 1 1 1.05 2.05
24 ANDY 0 0 0 0 0
25 BRAD O 0 0 0 0 0
26 CHEW 0 0 0 0 0
27 COLBY C 0 0 0 0 0
28 COLBY T 0 0 0 0 0
29 DEVIN 0 0 0 0 0
30 FARON 0 0 0 0 0
31 HARLEY S 0 0 0 0 0
32 JOEY Z 0 0 0 0 0
33 JON D 0 0 0 0 0
34 MITCHELL 0 0 0 0 0
35 PEPPY 0 0 0 0 0
36 TIMMY 0 0 0 0 0
37 TOE 0 0 0 0 0
38 TONY T 0 0 0 0 0
39 WAYNE 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 214.94 132 173 290.36 328.36


Jan

PLACE NAME WEIGHT # OF FISH TOTAL FISH TOTAL WEIGHT TOTAL PTS.
1 COACH 9.83 5 5 9.83 10.83
2 ARTHUR 9.14 5 5 9.14 10.14
3 GOAT 9.02 5 5 9.02 10.02
4 JEFF R. 8.84 5 5 8.84 9.84
5 BENNY 7.15 5 5 7.15 8.15
6 MICHAEL L 6.78 4 4 6.78 7.78
7 TOMMY 5.8 4 4 5.8 6.8
8 MICKEY 5.4 4 4 5.4 6.4
9 JODY 5.14 3 3 5.14 6.14
10 MIKE D 3.7 2 2 3.7 4.7
11 DENNIS 2.79 2 2 2.79 3.79
12 PHILLIP P 1.83 2 2 1.83 2.83
13 Tyler 0 0 0 0 1
14 DROOPY 0 0 0 0 1
15 Bryce 0 0 0 0 1
16 LEDAINE 0 0 0 0 1
17 MITCHELL 0 0 0 0 0
18 AARON 0 0 0 0 0
19 ADAM 0 0 0 0 0
20 WAYNE 0 0 0 0 0
21 J.T. 0 0 0 0 0
22 Babe 0 0 0 0 0
23 JON D 0 0 0 0 0
24 TIMMY 0 0 0 0 0
25 BRAD O 0 0 0 0 0
26 CHEW 0 0 0 0 0
27 PEE WEE 0 0 0 0 0
28 ANDY 0 0 0 0 0
29 COLBY C 0 0 0 0 0
30 COLBY T 0 0 0 0 0
31 DEVIN 0 0 0 0 0
32 FARON 0 0 0 0 0
33 HARLEY S 0 0 0 0 0
34 JOEY Z 0 0 0 0 0
35 KERRY C 0 0 0 0 0
36 PEPPY 0 0 0 0 0
37 TOE 0 0 0 0 0
38 TONY T 0 0 0 0 0
39 xxxxx5 0 0 0 0 0
40 xxxxx6 0 0 0 0 0
41 xxxxx7 0 0 0 0 0
42 yyyy1 0 0 0 0 0
43 zzzzza 0 0 0 0 0
44 CHRIS B 0 0 0 0 0
45 Grand Total 75.42 46 46 75.42 91.42